Alarm Pod
Alarm pod for home monitoring with siren alarm for intrusion deterrence with Wi-Fi Sensor plug.
Core specifications
Wireless Connectivity


| Dimensions (H x W x D) | 65.0 × 44.0 × 44.0 mm (2.55 × 1.73 × 1.73 in) |
| Power Requirements | Battery powered 3VDC, 1 × CR2477 |
| Battery Lifetime | Up to 2 years |
| Material | PC |
| LED | 1 × White Status LED |
| Button | 1 × Reset Button |
| Detection Range | 6m at 110° field of view |
| Protocol | IEEE 802.15.4 |
| Wireless Type | Thread, Bluetooth 5 (For onboarding) |
| Work Environment | -10°C ~ +50°C (14°F ~ 122°F) | 0% ~ 90% R.H. |
| Certifications | FCC, CE, MIC, UL4200A, ROHS |
| Safety Features | IP20 Dust Protection |



| Dimensions (H x W x D) | 62.0 × 98.0 × 21.8 mm (2.44 × 3.86 × 0.86 in) |
| Power Requirements | Battery powered, 3× AAA |
| Battery Lifetime | Up to 2 years |
| Material | PC |
| LED | 1 × White Power Button LED |
| Buttons | Mode, Numeric 0-9, Clear & SOS |
| Protocol | IEEE 802.15.4 |
| Wireless Type | Thread, Bluetooth 5 (For onboarding) |
| Work Environment | -10°C ~ +50°C (14°F ~ 122°F) | 0% ~ 90% R.H. |
| Certifications | FCC, CE, MIC, ROHS |
| Safety Features | IP20 Dust Protection |



| Dimensions (H x W x D) | Sensor: 50.5 × 32.0 × 21.9 mm (1.99 × 1.26 × 0.86 in) Magnet: 27.0 × 12.0 × 12.4 mm (1.06 × 0.47 × 0.49 in) |
| Power Requirements | Battery powered 3VDC, 1× CR2477 |
| Battery Lifetime | Up to 4 years |
| Material | PC |
| LED | 1 x White Power Button LED |
| Button | 1 x Reset Button |
| Max Gap Between Sensor & Magnet | 20mm |
| Protocol | IEEE 802.15.4 |
| Wireless Type | Thread, Bluetooth 5 (For onboarding) |
| Work Environment | -10°C ~ +50°C (14°F ~ 122°F) | 0% ~ 90% R.H. |
| Certifications | FCC, CE, MIC, UL4200A, ROHS |
| Safety Features | IP20 Dust Protection |



| Dimensions (H x W x D) | 74.7 × 36.1 × 48.8 mm (2.94 × 1.42 × 1.92 in) |
| Power Requirements | AC 100V~ | 50/60Hz |
| Maximum Load | 15A, 1500W | General use, Resistive load |
| Material | PC |
| LED | 1 × RGB Status LED, 1 x White Power Button LED |
| Button | 1 × Power Button |
| Protocol | IEEE 802.11b/g/n, IEEE 802.15.4 |
| Wireless Type | Wi-Fi 2.4Ghz, Thread, Bluetooth 5 (For onboarding) |
| Work Environment | -10°C ~ +40°C (14°F ~ 104°F) | 0% ~ 90% R.H. |
| Certifications | PSE, MIC, ROHS |
| Safety Features | IP20 Dust Protection Class I IEC Electrical Appliance Protection |



| Dimensions (H x W x D) | 2.94 × 1.42 × 1.92 in (74.7 × 36.1 × 48.8 mm) |
| Power Requirements | AC 120-230V~ | 50/60Hz |
| Maximum Load | 15A, 1800W | General use, Resistive load |
| Material | PC |
| LED | 1 × RGB Status LED, 1 × White Power Button LED |
| Button | 1 x Power Button |
| Protocol | IEEE 802.11b/g/n, IEEE 802.15.4 |
| Wireless Type | Wi-Fi 2.4Ghz, Thread, Bluetooth 5 (For onboarding) |
| Work Environment | 14°F ~ 104°F (-10°C ~ +40°C) | 0% ~ 90% R.H. |
| Certifications | ETL, FCC, ROHS |
| Safety Features | IP20 Dust Protection Class I IEC Electrical Appliance Protection |



| Dimensions (H x W x D) | 77.2 × 57.2 × 74.7 mm (3.04 × 2.25 × 2.94 in) |
| Power Requirements | AC 230V~ | 50/60Hz |
| Maximum Load | 16A, 3680W | General use, Resistive load |
| Material | PC |
| LED | 1 × RGB Status LED, 1 × White Power Button LED |
| Button | 1 × Power Button |
| Protocol | IEEE 802.11b/g/n, IEEE 802.15.4 |
| Wireless Type | Wi-Fi 2.4Ghz, Thread, Bluetooth 5 (For onboarding) |
| Work Environment | -10°C ~ +40°C (14°F ~ 104°F) | 0% ~ 90% R.H. |
| Certifications | CE, ROHS |
| Safety Features | IP20 Dust Protection Class I IEC Electrical Appliance Protection |



| Dimensions (H x W x D) | 77.2 × 57.2 × 74.7 mm (3.04 × 2.25 × 2.94 in) |
| Power Requirements | AC 230V~ | 50/60Hz |
| Maximum Load | 16A, 3680W | General use, Resistive load |
| Material | PC |
| LED | 1 × RGB Status LED, 1 × White Power Button LED |
| Button | 1 × Power Button |
| Protocol | IEEE 802.11b/g/n, IEEE 802.15.4 |
| Wireless Type | Wi-Fi 2.4Ghz, Thread, Bluetooth 5 (For onboarding) |
| Work Environment | -10°C ~ +40°C (14°F ~ 104°F) | 0% ~ 90% R.H. |
| Certifications | CE, ROHS |
| Safety Features | IP20 Dust Protection Class I IEC Electrical Appliance Protection |



| Dimensions (H x W x D) | 70.0 × 55.0 × 60.2 mm (2.76 × 2.17 × 2.37 in) |
| Power Requirements | AC 230V~ | 50/60Hz |
| Maximum Load | 13A, 2990W | General use, Resistive load |
| Material | PC |
| LED | 1 × RGB Status LED, 1 × White Power Button LED |
| Button | 1 × Power Button |
| Protocol | IEEE 802.11b/g/n, IEEE 802.15.4 |
| Wireless Type | Wi-Fi 2.4Ghz, Thread, Bluetooth 5 (For onboarding) |
| Work Environment | -10°C ~ +45°C (14°F ~ 113°F) | 0% ~ 90% R.H. |
| Certifications | CE, UKCA, ROHS |
| Safety Features | IP20 Dust Protection Class I IEC Electrical Appliance Protection |


| Dimensions (H x W x D) | 95.0 × 95.0 × 35.0 mm (3.74 × 3.74 × 1.38 in) |
| Power Requirements | DC 5V | Max 1A |
| Backup Battery Lifetime | Up to 3 hours |
| Alarm Rating | 98 dB |
| Material | PC |
| LED | 1 × RGB Status LED |
| Button | 1 × Reset Button |
| Protocol | IEEE 802.11b/g/n, IEEE 802.15.4 |
| Wireless Type | Wi-Fi 2.4Ghz, Thread, Bluetooth 5 (For onboarding) |
| Work Environment | -10°C ~ +45°C (14°F ~ 113°F) | 0% ~ 90% R.H. |
| Certifications | CE, FCC, MIC, ROHS |
